Shop
Flexible Payment
Choose from a range of payment options to suit you from Klarna to a credit account.
Same Day Dispatch
Place your order before 2:00pm Monday-Thursday to receive your order the next working day*
Best Rated
We are the best rated Lifting Company in the UK with 50 years of experience & knowledge
Price Match Guarantee
We always strive to be the best on price and never knowingly undersold
In stock
SKU: DOU000244

Double Leg 22mm Wire Rope Sling 8.6 Tonne

From: $2,384.00
  • Up to 8600kg capacity
  • 2 Variations available: Soft Eyes each end, Thimble Eyes each end
  • 2M Height of Lift as standard
  • Up to 10M available
  • BS EN13414-1:2003
  • Stainless Steel available upon request
Final Configuration Price:
From: $2,384.00
Estimated time to dispatch
Estimated time to dispatch: 2-3 Days
  • We Accept:
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
Flexible Payment
Choose from a range of payment options to suit you from Klarna to a credit account.
Same Day Dispatch
Place your order before 2:00pm Monday-Thursday to receive your order the next working day*
Best Rated
We are the best rated Lifting Company in the UK with 50 years of experience & knowledge
Price Match Guarantee
We always strive to be the best on price and never knowingly undersold
Shipping & Delivery

We don't send anything by standard post, all of our deliveries are by trusted couriers which are fully traceable to ensure your orders arrive safe and on time.

Delivery Prices & Transit Times

EXPRESS DELIVERY - Next Working Day Courier, delivered between 08:30-17:00 from £9.99

Highlands Delivery: 1-2 Day Courier (after dispatch) for post codes LV, PH, KW1-14, PA37-39. from £35.00

UK Before 10:30AM: (please call first to check availability) from £25.00

UK Express Saturday Delivery: from £65.00

Click & Collect: Free!

Channel Islands: 1-3 Day Courier (Jersey, Guernsey and Isle of Man) from £45.00

Western Europe: (Netherlands, France, Belgium, Spain, Portugal) from £45.00

Eastern Europe: Price on Request

Rest of the world: Price on Request

DELIVERY CUT-OFF

  • For all orders placed by 2pm we will endeavour to dispatch same day for delivery the following day.
  • All orders after 2pm will dispatch the following working day.
  • For urgent shipments and 'last minute' requirements, please call our Sales Team -  it's always worth asking if we can still get it out the door today!

Please be aware that some of our products have a lead time, and therefore the quoted transit times above are only applicable after the goods have been dispatched. We always make it clear in the description if our products have a lead time.

We regret that we cannot provide time slots for deliveries unless you have selected pre 10:30AM delivery, all standard express deliveries are delivered between 08:30-17:00 the next working day from dispatch.

Collection of most goods can be made from our warehouse upon request. Did you know that we have a range of slings, shackles and hoists available for instant Click & Collect? While nearly all items on our website can be collected next working day! Call our sales team now on 01384567430

Wire Rope Slings come in a variety of sizes:

From 5mm to 24mm Diameter

Ranging from 500Kg up to 48,500Kg on a Double Leg

Maximum Capacity of 72,900Kg with use of 4 Legs

For further details on the capacities of Wire Rope Slings please refer to Specification for Loading Chart. 

  • Up to 8600kg capacity
  • 2 Variations available: Soft Eyes each end, Thimble Eyes each end
  • 2M Height of Lift as standard
  • Up to 10M available
  • BS EN13414-1:2003
  • Stainless Steel available upon request

Diameter (mm) Capacity (kg) Single Leg Capacity (kg) 2 Leg Capacity (kg) 3 Leg Capacity (kg) 4 Leg Weight Soft Eyes Single Leg 2m (kg) Weight Thimble Eyes Single Leg 2m (kg) Weight Master Link / Sling Hook Single Leg 2m (kg) Weight Soft Eyes 2 Leg 2m (kg) Weight Thimble Eyes 2 Leg 2m (kg) Weight Master Link / Sling Hook 2 Leg 2m (kg) Weight Soft Eyes 3 Leg 2m (kg) Weight Thimble Eyes 3 Leg 2m (kg) Weight Master Link / Sling Hook 3 Leg 2m (kg) Weight Soft Eyes 4 Leg 2m (kg) Weight Thimble Eyes 4 Leg 2m (kg) Weight Master Link / Sling Hook 4 Leg 2m (kg)
5 300 500 600 600 0.28 0.38 1.08 0.96 1.16 1.66 2.44 2.74 3.49 2.72 3.12 4.12
6 400 600 900 900 0.41 0.51 1.16 1.22 1.42 1.92 2.83 3.13 3.88 3.24 3.64 4.64
8 800 1200 1700 1700 0.73 0.85 1.5 1.86 2.1 2.6 3.79 4.15 4.90 4.52 5.00 6.00
9 1000 1400 2100 2100 0.92 1.08 1.73 2.24 2.56 3.06 4.36 4.84 5.59 5.28 5.92 6.92
10 1200 1700 2600 2600 1.14 1.3 2.13 2.68 3.00 3.86 5.02 5.5 6.79 6.16 6.80 8.52
11 1600 2100 3200 3200 1.38 1.54 2.57 3.16 3.48 4.34 5.74 6.22 8.11 7.12 7.76 10.28
12 1800 2500 3800 3800 1.65 2.03 3.1 3.7 4.46 5.8 6.55 7.69 9.70 8.2 9.72 12.40
13 2100 3000 4500 4500 1.93 2.31 3.38 4.26 5.02 6.36 8.99 10.13 10.54 10.92 12.44 13.52
14 2500 3500 5300 5300 2.00 2.68 3.95 4.7 6.06 7.8 9.2 11.21 13.85 11.2 13.89 17.40
16 3200 4600 6900 6900 2.82 3.5 5.75 7.14 8.5 12.2 11.66 13.70 19.25 14.48 17.20 24.60
18 4100 5800 8700 8700 3.31 4.55 7.9 8.12 10.6 15.9 16.43 20.15 28.1 19.74 24.70 35.30
19 4600 6400 9700 9700 3.98 5.22 10.77 9.46 11.94 20.04 18.44 22.16 34.31 22.42 27.38 43.58
20 5100 7100 10,700 10,700 4.86 5.76 12.1 11.22 13.02 22.7 21.08 23.78 38.3 25.94 29.54 48.90
22 6200 8600 13,000 13,000 5.92 7.44 12.99 14.6 17.64 25.68 24.26 28.82 40.97 30.18 36.26 52.46
24 7300 10,300 15,500 15,500 7.11 9.61 17.98 16.98 21.68 35.66 32.93 40.43 61.04 40.04 50.04 77.52
26 8600 12,100 19,100 19,100 8.42 10.92 20.55 19.6 24.6 38.4 36.86 44.36 65.15 45.28 55.28 83
28 10,000 14,000 21,000 21,00 9.85 12.87 22.5 22.46 28.5 42.3 41.15 50.21 71.00 51.00 63.08 90.80
32 13,100 18,300 27,500 27,500 13.09 19.45 32.14 31.28 44.00 69.88 56.27 75.35 105.32 69.36 94.80 134.76
36 16,500 23,200 34,800 34,800 16.86 26.62 43.12 41.22 60.74 93.14 83.78 113.06 146.66 100.64 139.68 184.48
40 20,600 28,700 43,100 43,100 21.12 31.1 51.6 54.74 74.7 100.7 129.36 159.3 198.3 150.48 190.40 242.40
44 24,700 34,600 52,000 52,000 25.99 37.11 61.61 64.48 86.72 120.72 143.97 177.33 228.33 169.96 214.44 282.44
48 29,500 41,300 62,000 62,000 31.44 46.72 76.22 80.88 111.44 135.44 197.83 243.16 279.16 229.27 289.88 337.88
52 34,600 48.500 72,900 72,900 36.86 52.22 92.22 103.72 134.44 189.44 213.58 259.66 342.16 250.44 311.88 421.88

You may also like

Subscribe to get savings direct to your inbox

Be the first to know about new arrivals, events, and offers.

Your Trolley